詳細信息
| Model | V-max (Vdc) | I-max (A) | I-hold (A) | I-trip (A) | Agency Approval | Spec |
| nSMD005 | 60.0 | 100 | 0.05 | 0.15 | RoHS | |
| nSMD010 | 60.0 | 100 | 0.10 | 0.25 | RoHS | |
| nSMD025 | 16.0 | 100 | 0.25 | 0.50 | UL/RoHS | |
| nSMD035 | 6.0 | 100 | 0.35 | 0.75 | UL/RoHS | |
| nSMD050 | 6.0 | 100 | 0.50 | 1.00 | UL/RoHS | |
| nSMD050-13.2V | 13.2 | 100 | 0.50 | 1.00 | UL/RoHS | |
| nSMD075 | 6.0 | 100 | 0.75 | 1.50 | UL/RoHS | |
| nSMD100 | 6.0 | 100 | 1.00 | 1.80 | UL/TUV/RoHS | |
| nSMD150 | 6.0 | 100 | 1.50 | 3.00 | UL/TUV/RoHS | |
| nSMD200 | 6.0 | 100 | 2.00 | 3.50 | RoHS | |
| nSMD020 | 16.0 | 100 | 0.2 | 0.46 | RoHS | |
| nSMD110 | 6.0 | 100 | 1.00 | 2.20 | UL/RoHS |
Ihold = Hold Current:maximum current device will sustain for 4 hours without tripping in 25°C still air.
ItRip = Trip Current:minimum current at which the device will trip in 25°C still air.
V-max = Maximum voltage device can withstand without damage at rated current(I-max).
I-max = Maximum fault current device can withstand without damage at rated voltage(V-max).