詳細信息
工廠大門
法拉電容5.5V 1F基本參數:
1. 一般特性Basic characteristic
Testing Items 測試項目 | Criteria 標準 | Testing Methods 測試方法 | |
1.1工作電壓Work voltage | 5.5 V | ||
1.2額定容量Rated capacitance | 1F | 標準充電模式;額定電流下放電至0.1V;重復以上步驟20次。 取第五周放電容量C = I△t/△V,△V = 1.50~1.25V | |
1.3容量偏差Capacitance tolerance | -20%~+80% | ||
1.4最大工作電壓Max. work voltage | 6.0 V | ||
1.5標稱內阻Nominal impedance | 交流內阻AC Imp | 25Ω | |
直流內阻DC Imp | 40 Ω | ||
1.6工作溫度Work temperature | -25~+70℃ | ||
1.7儲存溫度Storage temperature | -40~+85℃ | ||
2.環境測試指標Environmental testing performance
序號item No. | 項目Items | 規格/條件 |
01 | 溫度特性temperature characteristic | +70℃時︱△C/C︱≤30%,ESR≤規定值specified value(25℃) -25℃時︱△C/C︱≤50%,ESR≤4倍初始值less than four times of initial value(25℃) |
02 | 高溫負荷特性high temp. with load characteristic | +70℃±2加額定電壓,1000h后,︱△C/C︱≤30% ,ESR≤4倍規定值。Applied rated voltage for 1000h,less than four times of specified value. |
03 | 高溫無負荷特性high temp. without load characteristic | +70℃±2,1000±4h后,︱△C/C︱≤30%,ESR≤2倍規定值。Applied rated voltage for1000±4h,ESR becomes less two times of specified value. |
04 | 濕熱負荷特性Moisture with load characteristic | +40℃±2, 90--95%RH,240h,︱△C/C︱≤30%,IL≤2倍規定值,ESR≤4倍規定值。︱△C/C︱Less than 2 times of specified value, and ESR is less 4 times of specified value. |
其它可供選擇的焊腳類型:
C 型 V型